System Metrics
live
CPU
Core 0
1.46%
Memory
Total 103.4 MB
Atom
1.8 MB
Binary
1.6 MB
Code
49.1 MB
ETS
2.5 MB

Uptime
5m
BEAM / OTP
1.19.5 / 28
Schedulers
1 / 1
Processes
578
Processes 578 total
sort
live
PID Name Memory Reductions Status
#PID<0.1992.0> code_server 576.1 KB 233,813 waiting
#PID<0.2709.0> 167.0 KB 66,758 running
#PID<0.2078.0> ssl_manager 146.7 KB 9,671 waiting
#PID<0.2150.0> 84.2 KB 385,076 waiting
#PID<0.2553.0> 51.9 KB 211,754 waiting
#PID<0.2556.0> 51.9 KB 211,754 waiting
#PID<0.2559.0> 51.9 KB 211,754 waiting
#PID<0.2562.0> 51.9 KB 211,754 waiting
#PID<0.2565.0> 51.9 KB 216,587 waiting
#PID<0.2568.0> 51.9 KB 211,754 waiting
#PID<0.2571.0> 51.9 KB 211,754 waiting
#PID<0.2574.0> 51.9 KB 212,458 waiting
#PID<0.2577.0> 51.9 KB 211,754 waiting
#PID<0.2580.0> 51.9 KB 211,754 waiting
#PID<0.2151.0> Elixir.Hologram.Assets.PathRegistry 24.0 KB 19,180 waiting
#PID<0.2581.0> 17.3 KB 5,372 waiting
#PID<0.2082.0> tls_connection_sup 13.2 KB 1,615 waiting
#PID<0.2205.0> telemetry_poller_default 9.1 KB 52,481 waiting
#PID<0.1987.0> application_controller 8.2 KB 62,079 waiting
#PID<0.11.0> erl_prim_loader 6.6 KB 117,782 waiting
Showing top 20 of 578 processes
Log Stream
live