System Metrics
live
CPU
Core 0
3.51%
Memory
Total 103.5 MB
Atom
1.8 MB
Binary
1.7 MB
Code
49.1 MB
ETS
2.5 MB

Uptime
2m
BEAM / OTP
1.19.5 / 28
Schedulers
1 / 1
Processes
578
Processes 578 total
sort
live
PID Name Memory Reductions Status
#PID<0.1992.0> code_server 576.1 KB 255,853 waiting
#PID<0.2629.0> 167.0 KB 66,886 running
#PID<0.2078.0> ssl_manager 146.7 KB 9,667 waiting
#PID<0.2150.0> 84.2 KB 385,072 waiting
#PID<0.2554.0> 51.9 KB 203,966 waiting
#PID<0.2557.0> 51.9 KB 203,966 waiting
#PID<0.2560.0> 51.9 KB 203,966 waiting
#PID<0.2563.0> 51.9 KB 203,966 waiting
#PID<0.2566.0> 51.9 KB 203,966 waiting
#PID<0.2569.0> 51.9 KB 203,966 waiting
#PID<0.2572.0> 51.9 KB 203,966 waiting
#PID<0.2575.0> 51.9 KB 203,966 waiting
#PID<0.2578.0> 51.9 KB 203,966 waiting
#PID<0.2581.0> 51.9 KB 208,466 waiting
#PID<0.2151.0> Elixir.Hologram.Assets.PathRegistry 24.0 KB 19,176 waiting
#PID<0.2582.0> 21.4 KB 6,066 waiting
#PID<0.2082.0> tls_connection_sup 17.3 KB 1,834 waiting
#PID<0.2205.0> telemetry_poller_default 10.5 KB 19,616 waiting
#PID<0.1987.0> application_controller 8.2 KB 62,075 waiting
#PID<0.11.0> erl_prim_loader 6.6 KB 118,863 waiting
Showing top 20 of 578 processes
Log Stream
live